China Hot selling FBK Standard Sprockets FBK80B with Hot selling

FBK Standard Sprockets (Japanese Standard) FBK80B

 

 

Chain Type No.80
Pitch (P) 25.4 mm  (1inch)
Internal width (W) 15.88 mm
Roller Dia. (Dr) 15.88 mm
Teeth width (T) 14.6 mm

 

Outside Dia.
Do
Pitch Dia.
Dp
Hub a Sprockets No. Bore Dia.
H7
Weight
(kg)
BD BL Type Teeth No.
102 90.16 60 40 12 FBK 80B 11 35,38 1.25
110 98.14 67 40 12 12 32,35,38,40,45 1.60
118 106.14 77 40 12 13 30,32,35,38,40,45,50 1.90
127 114.15 77 40 12 14 35,38,40,45,50 2.15
135 122.17 93 40 12 15 32,35,38,40,45,48,50,55,60 2.30
143 130.20 93 40 12 16 32,38,40,45,50,60 2.50
151 138.23 93 40 12 17 38,40,45,50,55,60 2.95
159 146.27 93 40 12 18 25,32,38,40,45,50,60 3.15
167 154.32 93 40 12 19 35,40,45,50,55,60 3.40
176 162.37 93 40 12 20 40,45,50,55,60 3.60
184 170.42 93 40 12 21 40,45,50,55 3.85

 

Bore Dia. H7 Keyway
bXt2
Setscrew­³
M
22~30 7X3.0 8
32~40 10X3.5 8
42~50 12X3.5 10
55~60 15X5.0 12